| Classes of Shares and Options | Total |
| Shares | |
| Ordinary Shares | 174,937,261 |
| Note: These are listed securities on the ASX and can be traded on Market; 17,914,114 of these shares are currently in escrow and as a result do not appear on the ASX. | |
| Options | |
| Note: These are non-listed securities i.e. not listed on the ASX & cannot be traded on Market. They can, however, be exercised and traded as ordinary shares. | |
| $1.40 options (expiring 30 August 2009) | 198,703 |
| $2.50 options (expiring 12 October 2010) | 1,250,000 |
| $3.65 options (expiring 7 October 2013) | 2,000,000 |
| BHP Options US 12.5m assuming A 2.55 floor conversion at exchange rate of 0.75, expiring 4 years from CFNA | 6,535,948 |
| $1.20 options (expiring 30 August 2010 - Director) | 2,800,000 |
| $3.50 options (expiring 30 November 2011 - Director) | 2,800,000 |
| $1.20 options (expiring 30 August 2010 - ESOP) | 1,210,000 |
| $1.20 options (expiring 30 November 2011 - ESOP) | 400,000 |
| $3.50 options (expiring 30 November 2011 - ESOP) | 5,761,000 |
| Total Options | 22,955,651 |
| Convertible Notes | |
| Notes with $250,000 face value, 7.90% coupon, convertible at $3.44 per share, maturing 12/10/2012 | 180 |
| Total notes on issue | 180 |
| Total potential additional shares to be issued if all notes converted | 13,081,500 |
| Total fully diluted shares on issue if all options exercised | 197,892,912 |
| Total fully diluted shares on issue if all options exercised and all notes converted | 210,974,412 |
Next: Share Price »
