| Classes of Shares and Options | Total |
| Shares | |
| Ordinary Shares | 128,486,084 |
| Note: These are listed securities on the ASX and can be traded on Market; 17,914,114 of these shares are currently in escrow and as a result do not appear on the ASX. | |
| Options | |
| Note: These are non-listed securities i.e. not listed on the ASX & cannot be traded on Market. They can, however, be exercised and traded as ordinary shares. | |
| 25c options (expiring 30 November 2008) | 17,775,000 |
| 40c options (expiring 30 November 2008) | 5,000,000 |
| $1.40 options (expiring 30 August 2009) | 206,599 |
| $2.50 options (expiring 12 October 2010) | 1,250,000 |
| BHP Options US 7.5m assuming A 2.45 floor conversion at exchange rate 0.88, expiring 30 September 2008 | 3,291,639 |
| BHP Options US 12.5m assuming A 2.55 floor converstion at exchange rate of 0.88, expiring 4 years from CFNA | 5,270,926 |
| $1.20 options (expiring 30 August 2010 - Director) | 2,800,000 |
| $3.50 options (expiring 30 November 2011) | 2,800,000 |
| $1.20 options (expiring 30 August 2010 - ESOP) | 1,780,000 |
| $1.20 options (expiring 30 November 2011 - ESOP) | 400,000 |
| $3.50 options (expiring 30 November 2011 - ESOP) | 2,911,000 |
| Total Options | 43,485,164 |
| Convertible Notes | |
| Notes with $250,000 face value, 7.90% coupon, convertible at $3.44 per share, maturing 12/10/2012 | 180 |
| Total notes on issue | 180 |
| Total potential additional shares to be issued if all notes converted | 13,081,500 |
| Total fully diluted shares on issue if all options exercised | 171,971,248 |
| Total fully diluted shares on issue if all options exercised and all notes converted | 185,052,748 |
Next: Share Price »
